Filters Sort results
Reset Apply
Model | Material Type | WLL (LBS) | Sheave Diameter (IN) | Rope Diameter (IN) | Overall Length (IN) | Overall Width (IN) | Groove Height (IN) | Bolt Patt Length (IN) | Bolt Patt Width (IN) | MT Bolt Diameter (IN) | RFQ CART |
|---|---|---|---|---|---|---|---|---|---|---|---|
HB1000 | Steel | 1000 | 2.25 | 1/8 | 4.75 | 2.25 | 0.63 | 4 | 1.5 | 3/8 | |
HBS1000 | Stainless Steel | 1000 | 2.25 | 1/8 | 4.75 | 2.25 | 0.63 | 4 | 1.5 | 3/8 | |
HB3500 | Steel | 3500 | 4.25 | 1/4 | 7.25 | 4 | 1 | 6.25 | 3 | 3/8 | |
HBS3500 | Stainless Steel | 3500 | 4.25 | 1/4 | 7.25 | 4 | 1 | 6.25 | 3 | 3/8 | |
HB7000 | Steel | 7000 | 6 | 3/8 | 9.75 | 5.5 | 1.25 | 8.75 | 4.5 | 1/2 | |
HBS7000 | Stainless Steel | 7000 | 6 | 3/8 | 9.75 | 5.5 | 1.25 | 8.75 | 4.5 | 1/2 | |
HB10500 | Steel | 10500 | 8 | 1/2 | 12.75 | 7.25 | 1.5 | 11.25 | 5.75 | 5/8 | |
HBS10500 | Stainless Steel | 10500 | 8 | 1/2 | 12.75 | 7.25 | 1.5 | 11.25 | 5.75 | 5/8 | |
HB16000 | Steel | 16000 | 10 | 5/8 | 16.25 | 9 | 1.75 | 14.25 | 7 | 3/4 | |
HBS16000 | Stainless Steel | 16000 | 10 | 5/8 | 16.25 | 9 | 1.75 | 14.25 | 7 | 3/4 | |
HB23000 | Steel | 23000 | 12 | 3/4 | 20 | 11 | 2 | 17.5 | 8.5 | 1 | |
HB31000 | Steel | 31000 | 14 | 7/8 | 23.25 | 12.5 | 2.38 | 20.25 | 9.5 | 1-1/4 | |
HB41000 | Steel | 41000 | 16 | 1 | 26 | 14.5 | 2.63 | 23.50 | 12 | 1-1/2 | |
HB52000 | Steel | 52000 | 21.54 | 1 1/8 | 33.25 | 21.5 | 2.56 | 29.25 | 17.5 | 1-1/2 | |
HB68000 | Steel | 68000 | 23.54 | 1 1/4 | 36.25 | 23.5 | 2.75 | 32 | 19.25 | 1-5/8 | |
HB83000 | Steel | 83000 | 26.34 | 1 3/8 | 40.625 | 26.375 | 3.13 | 35.81 | 21.5 | 1-7/8 |


