Filters Sort results
Reset Apply
Model | WLL (LBS) | Sheave Diameter (IN) | Rope Diameter (IN) | Overall Length (IN) | Overall Width (IN) | Groove Height (IN) | Bolt Patt Length (IN) | Bolt Patt Width (IN) | MT Bolt Diameter (IN) | RFQ CART |
|---|---|---|---|---|---|---|---|---|---|---|
FA3500 | 3500 | 4.25 | 1/4 | 11.625 | 4 | 1 | 10.75 | 3 | 3/8 | |
FA7000 | 7000 | 6 | 3/8 | 16 | 5.5 | 1.25 | 15 | 4.5 | 1/2 | |
FA10500 | 10500 | 8 | 1/2 | 21 | 7.25 | 1.5 | 19.5 | 5.75 | 5/8 | |
FA16000 | 16000 | 10 | 5/8 | 26.625 | 9 | 1.75 | 24.63 | 7 | 3/4 | |
FA23000 | 23000 | 12 | 3/4 | 32.5 | 11 | 2 | 30 | 8.5 | 1 | |
FA31000 | 31000 | 14 | 7/8 | 37.625 | 12.5 | 2.38 | 34.63 | 9.5 | 1-1/4 | |
FA41000 | 41000 | 16 | 1 | 43.125 | 14.5 | 2.63 | 40 | 12 | 1-1/2 | |
FA52000 | 52000 | 21.54 | 1 1/8 | 55.25 | 21.5 | 2.56 | 51.38 | 17.5 | 1-1/2 | |
FA68000 | 68000 | 23.54 | 1 1/4 | 60.375 | 23.5 | 2.75 | 56 | 19.25 | 1-5/8 | |
FA83000 | 83000 | 26.34 | 1 3/8 | 67.5 | 26.375 | 3.13 | 62.63 | 21.5 | 1-7/8 |


