Filters Sort results
Reset Apply
Model | WLL (LBS) | Sheave Diameter (IN) | Rope Diameter (IN) | Overall Length (IN) | Overall Width (IN) | Shaft Height (IN) | Pivot Height (IN) | Bolt Patt Length (IN) | Bolt Patt Width (IN) | MT Bolt Diameter (IN) | RFQ CART |
|---|---|---|---|---|---|---|---|---|---|---|---|
SS3500 | 3500 | 4.25 | 1/4 | 5.375 | 4.75 | 4.5 | 1.42 | 4 | 3.5 | 3/8 | |
SS7000 | 7000 | 6 | 3/8 | 9.625 | 7.25 | 7.25 | 2.13 | 8.44 | 6 | 1/2 | |
SS10500 | 10500 | 8 | 1/2 | 10.5 | 9.5 | 8.44 | 2.83 | 9.5 | 7 | 1/2 | |
SS16000 | 16000 | 10 | 5/8 | 13 | 12 | 10.5 | 2.95 | 9.88 | 8.75 | 5/8 | |
SS23000 | 23000 | 12 | 3/4 | 15.5 | 14.125 | 12.63 | 4.09 | 11.88 | 10.625 | 3/4 | |
SS31000 | 31000 | 14 | 7/8 | 17.5 | 16.5 | 14.75 | 5.12 | 13.75 | 12.5 | 1 | |
SS41000 | 41000 | 16 | 1 | 20.4375 | 18.875 | 16.88 | 5.67 | 15.75 | 14.125 | 1-1/4 | |
SS52000 | 52000 | 21.54 | 1 1/8 | 25.5 | 19 | 19 | 5.67 | 22.50 | 16 | 1-1/4 | |
SS68000 | 68000 | 23.54 | 1 1/4 | 28 | 20.25 | 21 | 6.18 | 24.50 | 17 | 1-3/8 | |
SS83000 | 83000 | 26.34 | 1 3/8 | 31.125 | 23 | 23.38 | 6.93 | 27.50 | 19.25 | 1-1/2 |


