Filters Sort results
Reset Apply
Model | Type | WLL (LBS) | Rope Diameter (IN) | Rope Storage (FT) | Base Length (IN) | Base Width (IN) | Overall Height (IN) | Bolt Patt Length (IN) | Bolt Patt Width (IN) | MT Bolt Diameter (IN) | Drum Diameter (IN) | Drum Width (IN) | RFQ CART |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMG330 | Galvanized Steel | 330 | 3/16 | 45 | 3.1875 | 6.875 | 6.125 | 1.75 | 5.9 | 3/8 | 1.42 | 1.97 | |
CMG770 | Galvanized Steel | 770 | 3/16 | 79 | 4.375 | 6.875 | 6.125 | 3 | 5.9 | 3/8 | 1.42 | 3.15 | |
CMG1450 | Galvanized Steel | 1450 | 1/4 | 66 | 3.75 | 6.75 | 7.5 | 2.25 | 3/8 | 2.5 | 1.97 | ||
CMS1450 | Stainless Steel | 1450 | 1/4 | 66 | 3.75 | 6.75 | 7.5 | 2.25 | 3/8 | 2.5 | 1.97 | ||
CMG2200 | Galvanized Steel | 2200 | 5/16 | 46 | 3.75 | 6.75 | 7.5 | 2.25 | 3/8 | 2.5 | 1.97 | ||
CMS2200 | Stainless Steel | 2200 | 5/16 | 46 | 3.75 | 6.75 | 7.5 | 2.25 | 3/8 | 2.5 | 1.97 | ||
CMG3000 | Galvanized Steel | 3000 | 5/16 | 85 | 3.75 | 9.5 | 10.5 | 2 | 3/8 | 2.5 | 1.97 |


