Filters Sort results
Reset Apply
Model | WLL (LBS) | Rope Diameter (IN) | Rope Storage (FT) | Overall Length (IN) | Overall Width (IN) | Overall Height (IN) | Bolt Patt Length (IN) | Bolt Patt Width (IN) | MT Bolt Diameter (IN) | Drum Diameter (IN) | Drum Width (IN) | RFQ CART |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW550 | 550 | 3/16 | 285 | 9-3/8 | 5-11/16 | 14-3/8 | 7-1/2 | 3-15/16 | 1/2 | 1-7/8 | 4-1/8 | |
GW1100 | 1100 | 1/4 | 240 | 10-9/16 | 6-5/16 | 15-1/2 | 8-3/4 | 4-1/2 | 1/2 | 2-3/4 | 5-5/16 | |
GW2200 | 2200 | 3/8 | 195 | 11-7/8 | 7-11/16 | 17-5/16 | 10 | 5-9/16 | 5/8 | 4 | 6-3/8 | |
GW3300 | 3300 | 7/16 | 120 | 11-7/8 | 9-13/16 | 17-3/4 | 10 | 7 | 5/8 | 4 | 6-3/8 | |
GW4400 | 4400 | 1/2 | 190 | 16-1/8 | 12-1/4 | 27-3/4 | 14-3/16 | 7-3/4 | 7/8 | 5-1/4 | 7 | |
GW6600 | 6600 | 5/8 | 225 | 17-1/8 | 15 | 32 | 15-3/16 | 9-7/8 | 7/8 | 6-5/8 | 8 | |
GW11000 | 11000 | 3/4 | 190 | 17-1/8 | 18-3/8 | 33-3/8 | 15-3/16 | 12-7/16 | 7/8 | 8-5/8 | 7-7/8 |


