Horizontal Blocks

About Horizontal Blocks
Jeamar horizontal blocks are heavy-duty directional blocks designed for the most demanding applications. Utilizing Jeamar standard sheaves and welded frame, these blocks come in powder coated steel or all stainless. Stainless steel shafts and hardware are standard or ultimate corrosion resistance. Jeamar blocks have been trusted for 50 years to be a reliable cable routing solution.
Specifications
Duty:
Heavy Duty
Material:
Steel, Stainless Steel
Outer Diameters:
2-1/4" - 26-3/8"
Allowable Rope:
1/8" - 1-3/8"
Bore Options:
- Ball Bearings
- Cylindrical Bearings
- (Large size sheaves)
Flame Hardening:
- Available Upon Request
- (Not Standard)
Coating:
- Plain (Stainless Steel)
- Powdercoat (Steel)
- Painted (Larger size sheaves)
Advantages of Horizontal Blocks

High Strength to Weight Design
Alloy steel sheave with machined web profile reduces unnecessary weight and provides highest strength to weight ratio.
High Sheave-to-Rope Ratio
Minimum 16:1 sheave outside diameter to rope diameter ratio to reduce rope bending stress and increase rope life.
High Working Load
Directional Blocks are rated for the full working load limit of the allowable wire rope at a 180 degree wrap angle.

High Efficiency Bearing
Sheaves utilize either ball bearings or cylindrical roller bearings for reduced friction, smooth motion, and lifetime lubrication.
Diagram of a Horizontal Block

Product Table
Simply add any item to your cart and complete the Request for Quote (RFQ) form. A member of our sales engineering team will respond promptly with pricing and availability.
Scroll Sideways on Your Mobile Device to View Product Data and the RFQ Button.
Product Tables Are Easier To See on Desktop Computers.
Model | Material Type | WLL (LBS) | Sheave Diameter (IN) | Rope Diameter (IN) | Overall Length (IN) | Overall Width (IN) | Groove Height (IN) | Bolt Patt Length (IN) | Bolt Patt Width (IN) | MT Bolt Diameter (IN) | RFQ CART |
---|---|---|---|---|---|---|---|---|---|---|---|
HB1000 | Steel | 1000 | 2.25 | 1/8 | 4.75 | 2.25 | 0.63 | 4 | 1.5 | 3/8 | |
HBS1000 | Stainless Steel | 1000 | 2.25 | 1/8 | 4.75 | 2.25 | 0.63 | 4 | 1.5 | 3/8 | |
HB3500 | Steel | 3500 | 4.25 | 1/4 | 7.25 | 4 | 1 | 6.25 | 3 | 3/8 | |
HBS3500 | Stainless Steel | 3500 | 4.25 | 1/4 | 7.25 | 4 | 1 | 6.25 | 3 | 3/8 | |
HB7000 | Steel | 7000 | 6 | 3/8 | 9.75 | 5.5 | 1.25 | 8.75 | 4.5 | 1/2 | |
HBS7000 | Stainless Steel | 7000 | 6 | 3/8 | 9.75 | 5.5 | 1.25 | 8.75 | 4.5 | 1/2 | |
HB10500 | Steel | 10500 | 8 | 1/2 | 12.75 | 7.25 | 1.5 | 11.25 | 5.75 | 5/8 | |
HBS10500 | Stainless Steel | 10500 | 8 | 1/2 | 12.75 | 7.25 | 1.5 | 11.25 | 5.75 | 5/8 | |
HB16000 | Steel | 16000 | 10 | 5/8 | 16.25 | 9 | 1.75 | 14.25 | 7 | 3/4 | |
HBS16000 | Stainless Steel | 16000 | 10 | 5/8 | 16.25 | 9 | 1.75 | 14.25 | 7 | 3/4 | |
HB23000 | Steel | 23000 | 12 | 3/4 | 20 | 11 | 2 | 17.5 | 8.5 | 1 | |
HB31000 | Steel | 31000 | 14 | 7/8 | 23.25 | 12.5 | 2.38 | 20.25 | 9.5 | 1-1/4 | |
HB41000 | Steel | 41000 | 16 | 1 | 26 | 14.5 | 2.63 | 23.50 | 12 | 1-1/2 | |
HB52000 | Steel | 52000 | 21.54 | 1 1/8 | 33.25 | 21.5 | 2.56 | 29.25 | 17.5 | 1-1/2 | |
HB68000 | Steel | 68000 | 23.54 | 1 1/4 | 36.25 | 23.5 | 2.75 | 32 | 19.25 | 1-5/8 | |
HB83000 | Steel | 83000 | 26.34 | 1 3/8 | 40.625 | 26.375 | 3.13 | 35.81 | 21.5 | 1-7/8 |
Disclaimer: Due to our policy of continuing development, all specifications are subject to change without notice. Users of these products are responsible for ensuring their suitability for the application in which they are being used.