Swivel Blocks

About Swivel Blocks
Jeamar swivel blocks are heavy-duty pivoting block designed for the most demanding applications. Utilizing Jeamar standard sheaves and welded pivoting frame, these blocks come in powder coated steel. The pivoting frame allows for a wide range of cable paths, ideal for a dynamic cable routing application. Jeamar blocks have been trusted for 50 years to be a reliable cable routing solution.
Specifications
Duty:
Heavy Duty
Material:
Steel, Stainless Steel
Outer Diameters:
2-1/4" - 26-3/8"
Allowable Rope:
1/8" - 1-3/8"
Bore Options:
- Ball Bearings
- Cylindrical Bearings
- (Large size sheaves)
Flame Hardening:
- Available Upon Request
- (Not Standard)
Coating:
- Powdercoat (Steel)
Advantages of Swivel Blocks

High Strength to Weight Design
Alloy steel sheave with machined web profile reduces unnecessary weight and provides highest strength to weight ratio.
High Sheave-to-Rope Ratio
Minimum 16:1 sheave outside diameter to rope diameter ratio to reduce rope bending stress and increase rope life.
High Versatility
Swivel blocks self-align to ensure proper cable routing to maximize rope life.

High Efficiency Bearing
Sheaves utilize either ball bearings or cylindrical roller bearings for reduced friction, smooth motion, and lifetime lubrication.
Diagram of a Swivel Block

Product Table
Simply add any item to your cart and complete the Request for Quote (RFQ) form. A member of our sales engineering team will respond promptly with pricing and availability.
Scroll Sideways on Your Mobile Device to View Product Data and the RFQ Button.
Product Tables Are Easier To See on Desktop Computers.
Model | WLL (LBS) | Sheave Diameter (IN) | Rope Diameter (IN) | Overall Length (IN) | Overall Width (IN) | Shaft Height (IN) | Pivot Height (IN) | Bolt Patt Length (IN) | Bolt Patt Width (IN) | MT Bolt Diameter (IN) | RFQ CART |
---|---|---|---|---|---|---|---|---|---|---|---|
SS3500 | 3500 | 4.25 | 1/4 | 5.375 | 4.75 | 4.5 | 1.42 | 4 | 3.5 | 3/8 | |
SS7000 | 7000 | 6 | 3/8 | 9.625 | 7.25 | 7.25 | 2.13 | 8.44 | 6 | 1/2 | |
SS10500 | 10500 | 8 | 1/2 | 10.5 | 9.5 | 8.44 | 2.83 | 9.5 | 7 | 1/2 | |
SS16000 | 16000 | 10 | 5/8 | 13 | 12 | 10.5 | 2.95 | 9.88 | 8.75 | 5/8 | |
SS23000 | 23000 | 12 | 3/4 | 15.5 | 14.125 | 12.63 | 4.09 | 11.88 | 10.625 | 3/4 | |
SS31000 | 31000 | 14 | 7/8 | 17.5 | 16.5 | 14.75 | 5.12 | 13.75 | 12.5 | 1 | |
SS41000 | 41000 | 16 | 1 | 20.4375 | 18.875 | 16.88 | 5.67 | 15.75 | 14.125 | 1-1/4 | |
SS52000 | 52000 | 21.54 | 1 1/8 | 25.5 | 19 | 19 | 5.67 | 22.50 | 16 | 1-1/4 | |
SS68000 | 68000 | 23.54 | 1 1/4 | 28 | 20.25 | 21 | 6.18 | 24.50 | 17 | 1-3/8 | |
SS83000 | 83000 | 26.34 | 1 3/8 | 31.125 | 23 | 23.38 | 6.93 | 27.50 | 19.25 | 1-1/2 |
Disclaimer: Due to our policy of continuing development, all specifications are subject to change without notice. Users of these products are responsible for ensuring their suitability for the application in which they are being used.