Jeamar Sheaves

About Jeamar Sheaves
Jeamar sheaves are heavy-duty sheaves designed for the most demanding applications. Precision machined from solid steel or stainless steel blanks for the utmost consistency and quality. Includes sealed bearings in the bore for smooth operation in harsh conditions. Stainless sheaves are uncoated while the steel versions are powder coated. Jeamar sheaves have been trusted for 50 years to deliver reliable performance.
Specifications
Duty:
Heavy Duty
Material:
Steel, Stainless Steel
Outer Diameter:
2-1/4" - 26-3/8"
rope size:
1/8" - 1-3/8"
Bore Options:
- Ball Bearings
- Cylindrical Bearings (Larger Sheaves)
Flame Hardening:
- Available Upon Request
- (Not Standard)
Coating:
- Plain (Stainless Steel)
- Powdercoat (Steel)
- Painted (Larger Sheaves)
Advantages of Jeamar Sheaves

High Strength to Weight Design
Alloy steel sheave with machined web profile reduces unnecessary weight and provides highest strength to weight ratio.
High Sheave-to-Rope Ratio
Minimum 15:1 sheave pitch diameter to rope diameter ratio to reduce rope bending stress and increase rope life.
High Working Load
Sheaves are rated for the full working load limit of the allowable wire rope size at a 180 degree wrap angle.

High Efficiency Bearing
Sheaves utilize either sealed ball bearings or cylindrical roller bearings for reduced friction, smooth motion, and lifetime lubrication.
Diagram of a Jeamar Sheave

Product Table
Simply add any item to your cart and complete the Request for Quote (RFQ) form. A member of our sales engineering team will respond promptly with pricing and availability.
Scroll Sideways on Your Mobile Device to View Product Data and the RFQ Button.
Product Tables Are Easier To See on Desktop Computers.
Model | Material Type | WLL (LBS) | Outside Diameter (IN) | Rope Diameter (IN) | Root Diameter (IN) | Hub Width (IN) | Hub Diameter (IN) | Rim Width (IN) | Shaft Size(IN) | Shaft Size(MM) | RFQ CART |
---|---|---|---|---|---|---|---|---|---|---|---|
S1000 | Steel | 1000 | 2.25 | 1/8 | 1.88 | 0.79 | 1.75 | 0.47 | 0.47 | 12 | |
ST1000 | Stainless Steel | 1000 | 2.25 | 1/8 | 1.88 | 0.79 | 1.75 | 0.47 | 0.47 | 12 | |
s3500 | Steel | 3500 | 4.25 | 1/4 | 3.54 | 1.18 | 3.31 | 1 | 0.79 | 20 | |
ST3500 | Stainless Steel | 3500 | 4.25 | 1/4 | 3.54 | 1.18 | 3.31 | 1 | 0.79 | 20 | |
S7000 | Steel | 7000 | 6 | 3/8 | 5.12 | 1.5 | 4.25 | 0.95 | 1.18 | 30 | |
ST7000 | Stainless Steel | 7000 | 6 | 3/8 | 5.12 | 1.5 | 4.25 | 0.95 | 1.18 | 30 | |
S10500 | Steel | 10500 | 8 | 1/2 | 6.93 | 1.65 | 4 | 1 | 1.38 | 35 | |
ST10500 | Stainless Steel | 10500 | 8 | 1/2 | 6.93 | 1.65 | 4 | 1 | 1.38 | 35 | |
S16000 | Steel | 16000 | 10 | 5/8 | 8.64 | 1.97 | 4.94 | 1.47 | 1.77 | 45 | |
ST16000 | Stainless Steel | 16000 | 10 | 5/8 | 8.64 | 1.97 | 4.94 | 1.47 | 1.77 | 45 | |
S23000 | Steel | 23000 | 12 | 3/4 | 10.43 | 2.25 | 6 | 2.19 | 2.17 | 55 | |
ST23000 | Stainless Steel | 23000 | 12 | 3/4 | 10.43 | 2.25 | 6 | 2.19 | 2.17 | 55 | |
S31000 | Steel | 31000 | 14 | 7/8 | 12.32 | 2.6 | 7.48 | 2.35 | 2.56 | 65 | |
ST31000 | Stainless Steel | 31000 | 14 | 7/8 | 12.32 | 2.6 | 7.48 | 2.35 | 2.56 | 65 | |
S41000 | Steel | 41000 | 16 | 1 | 14.5 | 2.91 | 7.8 | 2.5 | 2.95 | 75 | |
ST41000 | Stainless Steel | 41000 | 16 | 1 | 14.5 | 2.91 | 7.8 | 2.5 | 2.95 | 75 | |
S52000 | Steel | 52000 | 21.54 | 1 1/8 | 18 | 3.4 | 10.5 | 2.88 | 3.54 | 90 | |
S68000 | Steel | 68000 | 23.54 | 1 1/4 | 20 | 3 | 9.5 | 3 | 3.94 | 100 | |
S83000 | Steel | 83000 | 26.34 | 1 3/8 | 22 | 3.95 | 11.25 | 3.95 | 4.33 | 110 |
Disclaimer: Due to our policy of continuing development, all specifications are subject to change without notice. Users of these products are responsible for ensuring their suitability for the application in which they are being used.